Description
Product Detail
|
Amount Per
1 tsp, whole (2.1 g) 1 tbsp, whole (6 g) 100 grams |
| Calories 375 |
| % Daily Value* | |
| Total Fat 22 g | 33% |
| Saturated fat 1.5 g | 7% |
| Cholesterol 0 mg | 0% |
| Sodium 168 mg | 7% |
| Potassium 1,788 mg | 51% |
| Total Carbohydrate 44 g | 14% |
| Dietary fiber 11 g | 44% |
| Sugar 2.3 g | |
| Protein 18 g | 36% |
| Vitamin C | 12% | Calcium | 93% |
| Iron | 368% | Vitamin D | 0% |
| Vitamin B-6 | 20% | Cobalamin | 0% |
| Magnesium | 91% |






Reviews
There are no reviews yet.