Description
Product Detail
| Net Quantity | 250.00 Gram |
|---|---|
| Country of Origin | India |
| Specialty | Fat Free |
|---|---|
| Ingredient Type | Vegetarian |
| Brand | Being Marwari |
₹300/kg
|
Amount Per
1 miniature box (.5 oz) (14 g) 50 raisins (26 g) 1 oz (60 raisins) (28.4 g) 1 small box (1.5 oz) (43 g) 100 grams 1 cup (not packed) (145 g) 1 cup, packed (165 g) |
| Calories 299 |
| % Daily Value* | |
| Total Fat 0.5 g | 0% |
| Saturated fat 0.1 g | 0% |
| Cholesterol 0 mg | 0% |
| Sodium 11 mg | 0% |
| Potassium 749 mg | 21% |
| Total Carbohydrate 79 g | 26% |
| Dietary fiber 3.7 g | 14% |
| Sugar 59 g | |
| Protein 3.1 g | 6% |
| Vitamin C | 3% | Calcium | 5% |
| Iron | 10% | Vitamin D | 0% |
| Vitamin B-6 | 10% | Cobalamin | 0% |
| Magnesium | 8% |
| Net Quantity | 250.00 Gram |
|---|---|
| Country of Origin | India |
| Specialty | Fat Free |
|---|---|
| Ingredient Type | Vegetarian |
| Brand | Being Marwari |
You must be logged in to post a review.
Reviews
There are no reviews yet.