Description
Product Detail
| Calories 116 |
| % Daily Value* | |
| Total Fat 0.4 g | 0% |
| Saturated fat 0.1 g | 0% |
| Cholesterol 0 mg | 0% |
| Sodium 2 mg | 0% |
| Potassium 369 mg | 10% |
| Total Carbohydrate 20 g | 6% |
| Dietary fiber 8 g | 32% |
| Sugar 1.8 g | |
| Protein 9 g | 18% |
| Vitamin C | 2% | Calcium | 1% |
| Iron | 18% | Vitamin D | 0% |
| Vitamin B6 | 10% | Cobalamin | 0% |
| Magnesium | 9% |











Reviews
There are no reviews yet.